Redding's Ups and Downs

November 11th, 2010 3:15 PM
Price Sold 10/2010 Oct sold avg DOM Active Listings 10/10 Active Listings DOM
0 - $150,000 67 110 340 126
$150,001-$200,000 42 133 248 154
$200,001-$250,000 28 158 199 158
$250,001-$300,000 12 118 159 182
$300,001-$350,000 7 92 97 180
$350,001-$400,000 7 122 73 158
$400,001-$450,000 3 82 53 161
$450,001-$500,000 6 144 31 181
$500,001-$550,000 0 n/a 13 220
$550,001-$600,000 0 n/a 24 225
$600,001-$650,000 0 n/a 14 303
$650,001-$700,000 0 n/a 14 254
$700,001-$750,000 0 n/a 8 366
$750,001-$800,000 0 n/a 9 130
$800,001-$850,000 0 n/a 2 173
$850,001-$900,000 0 n/a 6 189
$900,001-$1,000,000 0 n/a 16 160
>$1,000,000 1 52 33 229
173 119.875 1339 197.1666667

Posted by Bob and Tricia Mitchell, Realtors on November 11th, 2010 3:15 PMPost a Comment (0)

Subscribe to this blog
Recent Posts:

Archive:

My Favorite Blogs:

Sites That Link to This Blog:

                      
       Bob Mitchell, CRS, GRI and Tricia Mitchell, CRS, GRI, ePRO 
Real Estate Professionals GMAC, Redding, California  
           530 224-6756         mitchell@awwwsome.com             866-424-6756  
      
            

     


Real Living Real Estate Professionals
Phone:

What's your home worth? | Facing Foreclosure or Short Sale? | Your Buying Power | Search the MLS | Site Map | Redding School Information | Shasta County Tourist Attractions | Bob's Blog

Copyright © 2012 Real Living Real Estate Professionals
Portions Copyright © 2012 a la mode, inc.
Another XSite by a la mode, inc. | Terms of UseSite Map
All rate, payment, and area information are estimates and approximations only.