Redding's Ups and Downs

May 13th, 2011 8:24 AM
Shasta County
Residential Sales Trends April 2011
Price Sold April April sold avg DOM Active Listings April Active Listings DOM # Sold 4/10-4/11 4/10 - 4/11 Avg DOM 4/10 - 4/11 Withdrawn/expired
to $150,000 95 102 304 129 905 118 679
$150,001-$200,000 38 180 191 151 585 138 544
$200,001-$250,000 17 168 140 163 297 135 417
$250,001-$300,000 13 96 114 168 182 141 322
$300,001-$350,000 11 156 69 188 131 169 227
$350,001-$400,000 13 149 63 154 88 162 167
$400,001-$450,000 4 120 37 112 34 159 97
$450,001-$500,000 2 115 28 174 36 156 84
$500,001-$550,000 2 96 14 100 11 99 40
$550,001-$600,000 0 n/a 25 206 8 225 55
$600,001-$650,000 0 n/a 15 135 5 342 28
$650,001-$700,000 0 n/a 8 343 3 217 22
$700,001-$750,000 0 n/a 7 350 6 101 10
$750,001-$800,000 0 n/a 4 76 4 132 16
$800,001-$850,000 0 n/a 2 388 1 84 7
$850,001-$900,000 1 449 5 153 4 171 6
$900,001-$1,000,000 0 n/a 12 245 0 n/a 29
>$1,000,000 0 n/a 32 220 8 289 52
196 131 1070 192 2308 167 2802
Information is deemed to be reliable, but is not guaranteed. © 2011 MLS and FBS.

Posted by Bob and Tricia Mitchell, Realtors on May 13th, 2011 8:24 AMPost a Comment (0)

Subscribe to this blog
Recent Posts:

Archive:

My Favorite Blogs:

Sites That Link to This Blog:

                      
       Bob Mitchell, CRS, GRI and Tricia Mitchell, CRS, GRI, ePRO 
Real Estate Professionals GMAC, Redding, California  
           530 224-6756         mitchell@awwwsome.com             866-424-6756  
      
            

     


Real Living Real Estate Professionals
Phone:

What's your home worth? | Facing Foreclosure or Short Sale? | Your Buying Power | Search the MLS | Site Map | Redding School Information | Shasta County Tourist Attractions | Bob's Blog

Copyright © 2012 Real Living Real Estate Professionals
Portions Copyright © 2012 a la mode, inc.
Another XSite by a la mode, inc. | Terms of UseSite Map
All rate, payment, and area information are estimates and approximations only.